Pauper | Mardu Synthesizer | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
132 | 132 | 75 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Ancient Den | 0 / 4 | 14.84 | 14.84 |
Deadly Dispute | 0 / 1 | 2.06 | 2.06 |
Drossforge Bridge | 0 / 2 | 0.7 | 0.7 |
Experimental Synthesizer | 0 / 4 | 4.28 | 4.28 |
Galvanic Blast | 0 / 4 | 18.32 | 18.32 |
Glint Hawk | 0 / 4 | 8.64 | 8.64 |
Goldmire Bridge | 0 / 3 | 0.45 | 0.45 |
Great Furnace | 0 / 3 | 13.5 | 13.5 |
Kor Skyfisher | 0 / 4 | 3.64 | 3.64 |
Lightning Bolt | 0 / 4 | 5.64 | 5.64 |
Novice Inspector | 0 / 4 | 1.28 | 1.28 |
Omen of the Dead | 0 / 1 | 0.13 | 0.13 |
Refurbished Familiar | 0 / 4 | 1.28 | 1.28 |
Rustvale Bridge | 0 / 2 | 0.38 | 0.38 |
Springleaf Drum | 0 / 4 | 2.8 | 2.8 |
Thraben Inspector | 0 / 4 | 0.52 | 0.52 |
Tithing Blade | 0 / 1 | 0.55 | 0.55 |
Vault of Whispers | 0 / 2 | 2.44 | 2.44 |
Cast Down | 0 / 2 | 1.06 | 1.06 |
Lembas | 0 / 3 | 1.29 | 1.29 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Dawnbringer Cleric | 0 / 3 | 0.75 | 0.75 |
Tithing Blade | 0 / 1 | 0.55 | 0.55 |
Red Elemental Blast | 0 / 4 | 34.6 | 34.6 |
Duress | 0 / 3 | 0.27 | 0.27 |
Relic of Progenitus | 0 / 3 | 11.7 | 11.7 |
Cast Down | 0 / 1 | 0.53 | 0.53 |
Paper:
Building Mardu Synthesizer should cost you about 132 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
4 Ancient Den
1 Deadly Dispute
2 Drossforge Bridge
4 Experimental Synthesizer
4 Galvanic Blast
4 Glint Hawk
3 Goldmire Bridge
3 Great Furnace
4 Kor Skyfisher
4 Lightning Bolt
4 Novice Inspector
1 Omen of the Dead
4 Refurbished Familiar
2 Rustvale Bridge
4 Springleaf Drum
4 Thraben Inspector
1 Tithing Blade
2 Vault of Whispers
2 Cast Down
3 Lembas
3 Dawnbringer Cleric
1 Tithing Blade
4 Red Elemental Blast
3 Duress
3 Relic of Progenitus
1 Cast Down